LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '4V with resistor charger.pdsprj'.
CADCAM generated at 11:28:57 AM on Monday, July 27, 2020.

File List
---------
Top Copper              : Gerber_4V with resistor charger - CADCAM Top Copper.GBR
Bottom Copper           : Gerber_4V with resistor charger - CADCAM Bottom Copper.GBR
Top Silk Screen         : Gerber_4V with resistor charger - CADCAM Top Silk Screen.GBR
Top Solder Resist       : Gerber_4V with resistor charger - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : Gerber_4V with resistor charger - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : Gerber_4V with resistor charger - CADCAM Mechanical 1.GBR
Top Assembly            : Gerber_4V with resistor charger - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : Gerber_4V with resistor charger - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : Gerber_4V with resistor charger - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=2.286mm                                                         FLASH ComponentPad
D11	SQUARE  S=1.27mm                                                          FLASH ComponentPad
D12	CIRCLE  D=1.27mm                                                          FLASH ComponentPad
D13	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D14	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D15	CIRCLE  D=1.778mm                                                         FLASH ComponentPad
D16	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D17	CIRCLE  D=1.524mm                                                         FLASH ComponentPad
D18	SQUARE  S=1.05mm                                                          FLASH WasherPad
D19	CIRCLE  D=1.05mm                                                          FLASH ComponentPad
D70	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D71	CIRCLE  D=0.2032mm                                                        DRAW  NonMaterial
D20	CIRCLE  D=1.27mm                                                          DRAW  Conductor
D21	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D22	CIRCLE  D=1.016mm                                                         DRAW  Conductor
D23	CIRCLE  D=1.524mm                                                         DRAW  Conductor
D24	CIRCLE  D=2.286mm                                                         DRAW  Conductor
D25	CIRCLE  D=1.778mm                                                         DRAW  Conductor
D26	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D27	CIRCLE  D=2.032mm                                                         DRAW  Conductor
D28	CIRCLE  D=0.0635mm                                                        DRAW  NonConductor
D29	CIRCLE  D=0.2032mm                                                        DRAW  NonConductor
D72	CIRCLE  D=0.2032mm                                                        DRAW  Material
D73	CIRCLE  D=0.12mm                                                          DRAW  Material
D30	CIRCLE  D=0.2mm                                                           DRAW  Material
D31	CIRCLE  D=2.54mm                                                          FLASH Material
D32	PPAD    W=1.524mm             H=1.524mm             I=0                   FLASH Material
D33	CIRCLE  D=1.524mm                                                         FLASH Material
D34	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D35	CIRCLE  D=3.302mm                                                         FLASH Material
D36	PPAD    W=2.286mm             H=2.286mm             I=2                   FLASH Material
D37	CIRCLE  D=2.032mm                                                         FLASH Material
D38	CIRCLE  D=2.286mm                                                         FLASH Material
D39	CIRCLE  D=1.778mm                                                         FLASH Material
D40	PPAD    W=1.05mm              H=1.05mm              I=3                   FLASH Material
D41	CIRCLE  D=1.05mm                                                          FLASH Material
D42	CIRCLE  D=0.9144mm                                                        DRAW  Material
D43	CIRCLE  D=0.16459mm                                                       DRAW  Material
D44	CIRCLE  D=0.508mm                                                         DRAW  Material
D45	CIRCLE  D=0.34544mm                                                       DRAW  Material
D46	CIRCLE  D=0.8128mm                                                        DRAW  Material
D47	CIRCLE  D=0.24079mm                                                       DRAW  Material
D48	CIRCLE  D=1.2192mm                                                        DRAW  Material
D49	CIRCLE  D=0.17221mm                                                       DRAW  Material
D50	CIRCLE  D=0.19727mm                                                       DRAW  Material
D51	CIRCLE  D=0.7112mm                                                        DRAW  Material
D52	CIRCLE  D=0.10668mm                                                       DRAW  Material
D53	CIRCLE  D=0.25908mm                                                       DRAW  Material
D54	CIRCLE  D=0.6096mm                                                        DRAW  Material
D55	CIRCLE  D=0.1761mm                                                        DRAW  Material
D56	CIRCLE  D=0.05mm                                                          DRAW  Material
D57	CIRCLE  D=0.42mm                                                          DRAW  Material
D58	CIRCLE  D=0.185mm                                                         DRAW  Material
D59	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D60	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D61	CIRCLE  D=1.524mm                                                         FLASH ComponentDrill
D62	CIRCLE  D=0.7mm                                                           FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
